Cooperstown dreams park est. 1996

Tournament #5 - July 17,1999

Regular Game Standings Through
Seeding Team Won Lost Runs Allowed Per Game
1 Miami Marlins 7 0 0.70
2 Plainfield Fire 7 0 0.70
3 Crescent City Cannons 7 0 0.64
4 West Palm Beach Hurricanes 7 0 0.39
5 Optimist Braves 7 0 0.37
6 BOCA Giants 6 1 0.32
7 Byram Orioles 6 1 0.27
8 Firebirds 6 1 0.22
9 Florida Panthers 6 1 0.21
10 Northbrook Stars 6 1 0.17
11 Victoria Dream Team 6 1 0.13
12 Northern Kentucky Scorpions 5 2 0.33
13 North County All-Stars 5 2 0.24
14 Readington River Bandits 5 2 0.21
15 South Florida Bulldogs 5 2 0.21
16 Basking Ridge 5 2 0.19
17 Cedar Grove Jr. Baseball 5 2 0.18
18 Carolina Bombers 5 2 0.18
19 GORC Wildcats 4 3 0.30
20 South Jersey Storm 4 3 0.25
21 Elmhurst Cougars 4 3 0.23
22 BCC Thunder 4 3 0.23
23 KW Cooperstown Team 4 3 0.17
24 Birminghan Barons 4 3 0.10
25 Oak Forest Storm 3 4 0.21
26 Lower Merion 3 4 0.16
27 Shaw Park Sharks 3 4 0.13
28 Worthington Train 3 4 0.13
29 Seven Hills Blazers 3 4 0.10
30 Greater Glen Burnie Patriots 3 4 0.09
31 New Castle Quakers 2 5 0.22
32 Mahopac Indians 2 5 0.13
33 Wheaton Lazers 2 5 0.11
34 Central NY Pioneers 2 5 0.10
35 VA Beach Powerhouse 2 5 0.09
36 Hampden Dodgers 1 6 0.12
37 Boynton Barracudas 1 6 0.12
38 Lake Zurich Cobras 1 6 0.12
39 Lee Aces 1 6 0.10
40 Bloomfield Bombers 1 6 0.09
41 Bethlehem Eagles 1 6 0.09
42 California Stars 1 6 0.08
43 Jamestown Jock Shop Cooperstown Kids 1 6 0.08
44 Tri-State Sluggers 1 6 0.07
45 Lakewood Tigers 1 6 0.07
46 West Boylston Lions 0 7 0.08
47 Annapolis Hurricanes 0 7 0.06
48 Miami Marlins 7 0 0.70
49 Plainfield Fire 7 0 0.70
50 Crescent City Cannons 7 0 0.64
51 West Palm Beach Hurricanes 7 0 0.39
52 Optimist Braves 7 0 0.37
53 BOCA Giants 6 1 0.32
54 Byram Orioles 6 1 0.27
55 Firebirds 6 1 0.22
56 Florida Panthers 6 1 0.21
57 Northbrook Stars 6 1 0.17
58 Victoria Dream Team 6 1 0.13
59 Northern Kentucky Scorpions 5 2 0.33
60 North County All-Stars 5 2 0.24
61 Readington River Bandits 5 2 0.21
62 South Florida Bulldogs 5 2 0.21
63 Basking Ridge 5 2 0.19
64 Cedar Grove Jr. Baseball 5 2 0.18
65 Carolina Bombers 5 2 0.18
66 GORC Wildcats 4 3 0.30
67 South Jersey Storm 4 3 0.25
68 Elmhurst Cougars 4 3 0.23
69 BCC Thunder 4 3 0.23
70 KW Cooperstown Team 4 3 0.17
71 Birminghan Barons 4 3 0.10
72 Oak Forest Storm 3 4 0.21
73 Lower Merion 3 4 0.16
74 Shaw Park Sharks 3 4 0.13
75 Worthington Train 3 4 0.13
76 Seven Hills Blazers 3 4 0.10
77 Greater Glen Burnie Patriots 3 4 0.09
78 New Castle Quakers 2 5 0.22
79 Mahopac Indians 2 5 0.13
80 Wheaton Lazers 2 5 0.11
81 Central NY Pioneers 2 5 0.10
82 VA Beach Powerhouse 2 5 0.09
83 Hampden Dodgers 1 6 0.12
84 Boynton Barracudas 1 6 0.12
85 Lake Zurich Cobras 1 6 0.12
86 Lee Aces 1 6 0.10
87 Bloomfield Bombers 1 6 0.09
88 Bethlehem Eagles 1 6 0.09
89 California Stars 1 6 0.08
90 Jamestown Jock Shop Cooperstown Kids 1 6 0.08
91 Tri-State Sluggers 1 6 0.07
92 Lakewood Tigers 1 6 0.07
93 West Boylston Lions 0 7 0.08
94 Annapolis Hurricanes 0 7 0.06

Follow Us